Season 2026/2027
Cocoa (New York)
1 200 FCFA / kg
MAIN CROP · 1 Oct 2026 – 31 Mar 2027
Guaranteed farm-gate price for the 2026/2027 main crop, announced by the authorities on 1 September 2026.
A weekly snapshot from our Abidjan trade desk: international benchmarks, the guaranteed farm-gate prices set in Côte d'Ivoire, and the currency rates we quote against.
LAST UPDATE · 02 September 2026
AUTOMATIC REFRESH EVERY 2 HOURS
Closing levels on the reference exchanges and West African FOB assessments.
| PRODUCT | MARKET | CONTRACT | PRICE | WEEK |
|---|---|---|---|---|
| Cocoa (New York) | ICE New York | CC Dec-26 | 6 444 USD / MT | ▼ 1.3 % |
| Cocoa (London) | ICE Europe (London) | C Dec-26 | 4 595 GBP / MT | ▼ 1.3 % |
| Coffee (Robusta) | ICE Europe (London) | RC Nov-26 | 3 460 USD / MT | ▼ 2.2 % |
| Coffee (Arabica) | ICE New York | KC Dec-26 | 3,02 USD / lb | ▼ 11.9 % |
| Natural rubber | SICOM Singapore / TSR 20 | TF Oct-26 | 2 430 USD / MT | ▲ 1.1 % |
| Raw cashew nuts | West Africa FOB | RCN 48/50 lbs | 1 270 USD / MT | ▲ 1.6 % |
| Shea kernels | West Africa FOB | Kernels 6% FFA | 560 USD / MT | ▲ 0.7 % |
Official minimum prices paid to Ivorian producers, published by the regulators of each value chain.
Season 2026/2027
1 200 FCFA / kg
MAIN CROP · 1 Oct 2026 – 31 Mar 2027
Guaranteed farm-gate price for the 2026/2027 main crop, announced by the authorities on 1 September 2026.
Season 2026/2027
1 300 FCFA / kg
FULL COFFEE SEASON · 1 Oct 2026 – 30 Sep 2027
Guaranteed farm-gate price for green Robusta coffee, 2026/2027 season, Conseil du Café-Cacao.
Season 2026
400 FCFA / kg
ANNUAL MARKETING SEASON · Feb – Aug 2026
Minimum farm-gate price for raw cashew nuts, 2026 season, Conseil du Coton et de l'Anacarde.
Season Juil. 2026
493 FCFA / kg
MONTHLY PRICE, YEAR-ROUND TAPPING · 1 – 31 July 2026
Monthly APROMAC farm-gate price for cup lump at 65% DRC (401 FCFA in April, 439 in May, 493 in July 2026).
Season 2026
200 FCFA / kg
COLLECTION SEASON · Jun – Oct 2026
No official guaranteed price: indicative collection-point range for dried shea kernels in the north.
FOB assessments for the main kernel grades exported from West Africa — the value-added product behind the raw nut trade.
| GRADE | COUNT / SIZE | PRICE | WEEK | NOTES |
|---|---|---|---|---|
| WW320 | 320 / lb | 3,15 USD / lb | ▲ 0.6 % | White Wholes 320 — benchmark grade. Recent trades USD 3.05–3.30/lb FOB Vietnam (TerraNuts wk 33). |
| LWP | broken | 2,75 USD / lb | ▼ 0.7 % | Large White Pieces — large broken kernels at a clear discount to wholes; roasting and food industry demand. |
| WS | broken | 2,70 USD / lb | ▼ 0.9 % | White Splits — split kernels, USD 2.60–2.80/lb FOB (TerraNuts wk 33), value grade for processing. |
| SW320 | 320 / lb | 3,00 USD / lb | ▲ 0.3 % | Scorched Wholes 320 — slightly below WW320, demand from roasters and packers. |
Rates used for contract conversion; the CFA franc remains pegged to the euro.
| PAIR | RATE | AS OF | NOTE |
|---|---|---|---|
| EUR / XOF | 655,957 | Fixed parity | Fixed parity to the euro. |
| USD / XOF | 565,8 | 2 Sep 2026 | Indicative interbank rate. |
| GBP / XOF | 765,2 | 2 Sep 2026 | Indicative interbank rate. |
| EUR / USD | 1,1594 | 2 Sep 2026 | Reference spot rate. |
| USD / CNY | 6,7369 | 2 Sep 2026 | Reference spot rate. |
Indicative information only, provided for orientation. Firm prices are quoted contract by contract, subject to quality, quantity, incoterm and shipment period. Contact the trade desk for a binding offer.